Come PLay
animated-welcome.gif
Next Tournament

DATE: Today
TIME: 8:00 pm ET
TD: PLaya_Bambi
Format: REG ALL GOES
Online
  • Guests: 3
  • Members: 0
  • Total registered members:27
  • Newest Member: PLaya_Myst
  • Most ever online: 109
    Guests: 108 Members: 1 on 13 Nov 2026 : 21:52
Welcome
Username:

Password:


[ ]
[ ]
Language
JigSaw Puzzle
Puzzle Leader
Could be You!
TMS Menu
Points - Yearly
* 2026 *
# PLAYER WINS RU PPL WP RP PP TTL
1 Josh60 296 327 4601 88800 32700 46010 167510
2 CandyKissssses 245 292 3858 73500 29200 38580 141280
3 venus 243 205 3520 72900 20500 35200 128600
4 playing__now 147 178 2408 44100 17800 24080 85980
5 Its_Acer 125 94 1845 37500 9400 18450 65350
6 mams057 110 124 1914 33000 12400 19140 64540
7 Kardo 99 105 1765 29700 10500 17650 57850
8 jeanie22 99 90 1696 29700 9000 16960 55660
9 gunny 85 114 1440 25500 11400 14400 51300
10 Roland 94 71 1417 28200 7100 14170 49470
11 pambybrat 67 77 1202 20100 7700 12020 39820
12 MadAnne 60 77 1135 18000 7700 11350 37050
13 Justcoolingit 62 46 913 18600 4600 9130 32330
14 poupa50 54 47 834 16200 4700 8340 29240
15 mdm90_ 55 45 766 16500 4500 7660 28660
16 TeeterTotterToy 50 32 631 15000 3200 6310 24510
17 PantherToy 51 35 551 15300 3500 5510 24310
18 FISO 44 37 507 13200 3700 5070 21970
19 MS_SAGE_1 36 33 775 10800 3300 7750 21850
20 tbreann17 33 37 573 9900 3700 5730 19330
21 Tourney 37 27 496 11100 2700 4960 18760
22 ChicksHateMe 39 24 464 11700 2400 4640 18740
23 LostBlonde 29 30 495 8700 3000 4950 16650
24 MIMI59 16 34 593 4800 3400 5930 14130
25 redneck_ruff 29 14 362 8700 1400 3620 13720
26 its_brmjada 24 15 495 7200 1500 4950 13650
27 JustMeHavingFun 26 11 458 7800 1100 4580 13480
28 Flipperrr 21 27 408 6300 2700 4080 13080
29 PLaya_KnowWon 15 36 417 4500 3600 4170 12270
30 robert_melton73 19 17 372 5700 1700 3720 11120
31 BAGH 17 13 216 5100 1300 2160 8560
32 just__me 14 21 206 4200 2100 2060 8360
33 Sea_Salt 15 10 232 4500 1000 2320 7820
34 robert_melton97 14 6 186 4200 600 1860 6660
35 WitchyWoman 13 7 202 3900 700 2020 6620
36 PantherKat 13 8 158 3900 800 1580 6280
37 ITS_Ezzy2 11 7 216 3300 700 2160 6160
38 mrpickle69 8 12 172 2400 1200 1720 5320
39 PLaya_MsBud 8 12 132 2400 1200 1320 4920
40 dingy 9 7 136 2700 700 1360 4760
41 mrrealoldfot74 7 10 160 2100 1000 1600 4700
42 martine 8 10 128 2400 1000 1280 4680
43 _CC_ 7 7 138 2100 700 1380 4180
44 bama 8 5 74 2400 500 740 3640
45 TheeBiggKahunaa 6 3 66 1800 300 660 2760
46 mollie12 4 6 92 1200 600 920 2720
47 MRC_SummerBreez 3 7 110 900 700 1100 2700
48 Sparkle71 5 4 74 1500 400 740 2640
49 After8Smoothly 1 14 84 300 1400 840 2540
50 Zeusgift13 4 3 74 1200 300 740 2240
51 TimeBandit_7 4 3 72 1200 300 720 2220
51 ilostmymarbles 5 1 62 1500 100 620 2220
53 a_dominizer25 4 3 68 1200 300 680 2180
54 WS_Gemini_Wolf 3 3 74 900 300 740 1940
55 immortality_ 3 3 56 900 300 560 1760
56 meetmrskidmarks 2 4 62 600 400 620 1620
57 clicky31061 3 3 40 900 300 400 1600
58 oldmanmike74 3 2 48 900 200 480 1580
58 work 2 5 48 600 500 480 1580
60 Bot 2 6 36 600 600 360 1560
61 _Krazythang_ 2 3 62 600 300 620 1520
62 ToysRusMan13 2 4 48 600 400 480 1480
63 cincystrong 3 1 46 900 100 460 1460
64 PantherLetTango 3 2 31 900 200 310 1410
65 PLaya_Slowman 2 4 40 600 400 400 1400
66 MotherMary13 3 2 28 900 200 280 1380
67 meatballlover 3 1 34 900 100 340 1340
68 PLaya_FireMe 2 3 34 600 300 340 1240
69 Gypsy_Woman 3 1 20 900 100 200 1200
70 amanwithaplan 3 0 24 900 0 240 1140
71 Salty_Pelican 2 1 40 600 100 400 1100
71 PLaya_Cincy 3 0 20 900 0 200 1100
73 HM_HESS_97_ 2 2 26 600 200 260 1060
74 Pebbles17 2 1 34 600 100 340 1040
75 caddygirl1 2 2 22 600 200 220 1020
76 peanut 1 3 40 300 300 400 1000
77 Hott_Mamma 2 1 27 600 100 270 970
78 Holly 1 3 32 300 300 320 920
78 PantherBusty 2 1 22 600 100 220 920
80 PantherLetsTango 2 1 20 600 100 200 900
81 BeABlessing 2 0 24 600 0 240 840
82 Tracy__ 1 2 32 300 200 320 820
82 WthLetsPlay 2 0 22 600 0 220 820
84 _jimthepilot1 1 2 28 300 200 280 780
84 Sneezy 2 0 18 600 0 180 780
86 IamThatIam 2 0 14 600 0 140 740
87 MsBud 1 2 22 300 200 220 720
87 Davine_Essence 2 0 12 600 0 120 720
89 Parfait 1 1 18 300 100 180 580
89 its_spades_time 1 1 18 300 100 180 580
91 Bubbl3Butt 1 1 14 300 100 140 540
91 Davine 1 1 14 300 100 140 540
91 syndi_cation 1 1 14 300 100 140 540
94 PLaya_Bambi 0 3 22 0 300 220 520
94 _KrKn_ 1 1 12 300 100 120 520
96 Chocolate25 1 1 10 300 100 100 500
97 Get-Edgy_P 0 2 28 0 200 280 480
97 red_rose70 1 0 18 300 0 180 480
97 scoutscout 1 1 8 300 100 80 480
100 IDontMindUAtAll 1 0 12 300 0 120 420
100 Mari 1 0 12 300 0 120 420
100 aCes 1 0 12 300 0 120 420
100 kisses 1 0 12 300 0 120 420
100 offgridgranny 1 0 12 300 0 120 420
100 pops 1 0 12 300 0 120 420
106 realoldfot70 0 2 20 0 200 200 400
106 AmeriCanada 1 0 10 300 0 100 400
106 Guest 1 0 10 300 0 100 400
106 UrGrlHitContinu 1 0 10 300 0 100 400
110 CanWeJust 1 0 8 300 0 80 380
110 DrPinball25 1 0 8 300 0 80 380
110 FlYiNg_AcEs 1 0 8 300 0 80 380
110 LukiLotus 1 0 8 300 0 80 380
110 PRO_Exotic2 1 0 8 300 0 80 380
110 Pepsi_Coke 1 0 8 300 0 80 380
110 SW_R2D2 1 0 8 300 0 80 380
110 Vicious21 1 0 8 300 0 80 380
110 spades_101101 1 0 8 300 0 80 380
119 TexasTCB 1 0 7 300 0 70 370
120 PLaya_Playing 0 2 16 0 200 160 360
120 ray44 1 0 6 300 0 60 360
122 okielady365 0 2 15 0 200 150 350
122 Who__That 1 0 5 300 0 50 350
122 _Hawk_ 1 0 5 300 0 50 350
125 sara101 0 2 14 0 200 140 340
125 PLaya_Toy 1 0 4 300 0 40 340
125 dopey 1 0 4 300 0 40 340
125 one_nightowl 1 0 4 300 0 40 340
129 BlueJeans1 0 2 10 0 200 100 300
130 Get_Em_P 0 1 16 0 100 160 260
131 DBCooper 0 1 14 0 100 140 240
131 LG313 0 1 14 0 100 140 240
133 buttercup 0 1 12 0 100 120 220
133 ladybug 0 1 12 0 100 120 220
135 Master_G 0 1 10 0 100 100 200
135 MsGenuineRisk 0 1 10 0 100 100 200
135 Tinman 0 1 10 0 100 100 200
138 Get_Edgy_P 0 1 9 0 100 90 190
138 butch_2u 0 1 9 0 100 90 190
140 DO_GooD 0 1 8 0 100 80 180
140 GAMER1 0 1 8 0 100 80 180
140 JerseyGirl62 0 1 8 0 100 80 180
140 McAttack 0 1 8 0 100 80 180
140 PLaya_Queen 0 1 8 0 100 80 180
140 mavrick_loner 0 1 8 0 100 80 180
140 nixie2 0 1 8 0 100 80 180
140 twister212 0 1 8 0 100 80 180
140 wildman4554 0 1 8 0 100 80 180
149 Elsa87 0 1 6 0 100 60 160
149 Luna11 0 1 6 0 100 60 160
149 kougej 0 1 6 0 100 60 160
149 msbudd 0 1 6 0 100 60 160
149 spazalina 0 1 6 0 100 60 160
154 Spade_Man 0 1 5 0 100 50 150
155 CardsRUs 0 1 4 0 100 40 140
155 MeowHissPurrXO 0 1 4 0 100 40 140
155 keeptryin 0 1 4 0 100 40 140
155 mooge1 0 1 4 0 100 40 140
(WP) WINNER POINTS - Per WIN = 300
(RP) RUNNER-UP POINTS - Per RU = 100
(PP) PEOPLE POINTS - Per Players entered in Tourney = 10
(Recalculated after each Tourney)
Congratulations
jeanie22
mams057

Winners of
BLOOD
In Memory of PLayas Players
Angel2
Gone but NOT Forgotten
 

Seas
ChuckyNils
XXXICEMANXXX
PLaya_Badd
louisianahotsauce
PLaya_MiMi
SHAZAM123
WaskleyWabbot
flashlady
snowgal
PLaya_Gotts
ANGEL__
nena
jackazz
ELM_STREET
lenny_787
FRENCH_LOVER
Chile_Chef
PLaya_Hunny
KING_OF_NIL
GBall aka winner21
CAB101
SNAKE999
LIZ123
chelle
Hott_lil2tall
PLaya_Kitty
_SUN_
CARDSHARK
PLaya_Sugar
Flirt47
Lareineunil
pjeanwil
sweetnmystique
herb70
PLaya_Hare
ROCKTHISNATION
SpeedyGal
PLaya_Danca
fawnlainie1
BMfan
HOTTDOGG
humelfreak
KiwiLinda
PLaya_Babysistr
dogEdad
hopeforsunshine
PLaya_Cool
Yeti
PLaya_Tas
PLaya_Slowman
PLaya_Tricky

 

copyright gameplayas.com 2026